Check Out our Photo Gallery of our Casino Jackpots
You could be the next big winner! Join us in our congratulations to our lucky players, and come down to the Rampart Casino at the Resort at Summerlin to see if you can hit the jackpot.
- $44,640 November 15, 2020
- $51,605 November 13, 2020
- $100,000 November 5, 2020
- $11,514 November 5, 2020
- $11,084 October 31, 2020
- $16,828 October 29, 2020
- $14,383 October 29, 2020
- $43,622 October 25, 2020
- $10,600 October 5, 2020
- $11,400 October 3, 2020
- $40,000 October 1, 2020
- $28,024 September 29, 2020
- $13,947 September 28, 2020
- $10,082 September 27, 2020
- $10,000 September 20, 2020
- $20,000 September 15,2020
- $10,092 September 15, 2020
- $20,250 September 6, 2020
- $10,070 August 27, 2020
- $13,460 August 27, 2020
- $11,598 August 26, 2020
- $17,427 August 26, 2020
- $11,200 August 25, 2020
- $17,140 August 24, 2020
- $11,895 August 23, 2020
- $20,000 August 23, 2020
- $40,000 August 17, 2020
- $10,000 August 15, 2020
- $5,000 August 15, 2020
- $10,230 August 14, 2020
- $4,000 August 14, 2020
- $5,293 August 12, 2020
- $24,000 August 11, 2020
Las Vegas Slot Machine Jackpot Winners 2015 Full
Westgate Las Vegas Resort & Casino. Paris Las Vegas. Wheel of Fortune 25ยข. 2001-04-09 04:00:00 PDT Las Vegas- For Cynthia Jay-Brennan, life is all about the odds. They worked for her when she pulled the handle on a Las Vegas slot machine and, like magic, won a record.